2 Bolt Flange Units - Metric Shaft
- Cast iron housing
- Wide inner ring bearing
Click on a Part Number below for detail information. Contact us with questions or Request a Quote.
Unit No. | Shaft Dia. d(in) | H(in) | J(in) | L(in) | A2(in) | A1(in) | A(in) | E(in) | N(in) | S(in) | Bolt Size(in) | Bearing No. | Housing No. | Weight(lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCFL201S | 12 | 99 | 76.5 | 57 | 15 | 11 | 25.4 | 30.9 | 11.5 | 11.5 | 8-Mar | UC201S | FL203 | .99 |
UCFL202S | 15 | 99 | 76.5 | 57 | 15 | 11 | 25.4 | 30.9 | 11.5 | 11.5 | 3/8 | UC202S | FL204 | 0.99 |
UCFL203S | 17 | 99 | 76.5 | 57 | 15 | 11 | 25.4 | 30.9 | 11.5 | 11.5 | 8-Mar | UC203S | FL204 | 0.99 |
UCFL201 | 12 | 113 | 90 | 60 | 15 | 11 | 15.5 | 33.3 | 11.5 | 12.7 | 3/8 | UC201 | FL204 | 1.12 |
UCFL202 | 15 | 113 | 90 | 60 | 15 | 11 | 15.5 | 33.3 | 11.5 | 12.7 | 3/8 | UC202 | FL204 | 1.12 |
UCFL203 | 17 | 113 | 90 | 60 | 15 | 11 | 15.5 | 33.3 | 11.5 | 12.7 | 8-Mar | UC203 | FL204 | 1.12 |
UCFL204 | 20 | 113 | 90 | 60 | 15 | 11 | 15.5 | 33.3 | 11.5 | 12.7 | 3/8 | UC204 | FL204 | 1.12 |
UCFL205 | 25 | 130 | 99 | 68 | 16 | 13 | 27 | 35.7 | 11.5 | 14.3 | 3/8 | UC205 | FL205 | 1.32 |
UCFL206 | 30 | 148 | 117 | 80 | 18 | 13 | 31 | 40.2 | 11.5 | 15.9 | 3/8 | UC206 | FL206 | 1.98 |
UCFL207 | 35 | 161 | 130 | 90 | 19 | 14 | 34 | 44.4 | 14 | 17.5 | 1/2 | UC207 | FL207 | 2.84 |
UCFL208 | 40 | 175 | 144 | 100 | 21 | 14 | 36 | 51.2 | 14 | 19 | 2-Jan | UC208 | FL208 | 3.3 |
UCFL209 | 45 | 188 | 148 | 108 | 22 | 16 | 38 | 52.2 | 18 | 19 | 5/8 | UC209 | FL209 | 4.18 |
UCFL210 | 50 | 197 | 157 | 115 | 22 | 16 | 40 | 54.6 | 18 | 19 | 8-May | UC210 | FL210 | 4.85 |
UCFL211 | 55 | 224 | 184 | 130 | 25 | 18 | 43 | 58.4 | 18 | 22.2 | 8-May | UC211 | FL211 | 6.83 |
UCFL212 | 60 | 250 | 202 | 140 | 29 | 18 | 48 | 68.7 | 18 | 25.4 | 8-May | UC212 | FL212 | 8.82 |
UCFL213 | 65 | 258 | 210 | 155 | 30 | 20 | 50 | 69.7 | 23 | 25.4 | 3/4 | UC213 | FL213 | 11.2 |
UCFL214 | 70 | 265 | 216 | 160 | 31 | 20 | 54 | 75.4 | 23 | 30.2 | 3/4 | UC214 | FL214 | 12.34 |
UCFL215 | 75 | 275 | 225 | 164 | 34 | 22 | 55 | 78.5 | 23 | 33.3 | 4-Mar | UC215 | FL215 | 13.66 |
UCFL216 | 80 | 290 | 233 | 180 | 34 | 22 | 58 | 83.3 | 25 | 33.3 | 8-Jul | UC216 | FL216 | 17.19 |
UCFL217 | 85 | 305 | 248 | 190 | 36 | 22 | 63 | 87.6 | 25 | 34.1 | 8-Jul | UC217 | FL217 | 21.6 |
UCFL218 | 90 | 320 | 265 | 205 | 40 | 23 | 68 | 96.3 | 25 | 39.7 | 8-Jul | UC218 | FL218 | 27.33 |
Showing 1–10 of 21 results
-
12 mm Flange Bearings 2 bolt Metric Shaft
Read More -
12 mm Flange Bearings 2 bolt Metric Shaft
Read More -
15 mm Flange Bearings 2 bolt Metric Shaft
Read More -
15 mm Flange Bearings 2 bolt Metric Shaft
Read More -
17 mm Flange Bearings 2 bolt Metric Shaft
Read More -
17 mm Flange Bearings 2 bolt Metric Shaft
Read More -
20 mm Flange Bearings 2 bolt Metric Shaft
Read More -
25 mm Flange Bearings 2 bolt Metric Shaft
Read More -
30 mm Flange Bearings 2 bolt Metric Shaft
Read More -
35 mm Flange Bearings 2 bolt Metric Shaft
Read More