4 Bolt Flange Units - Inch Shaft
- Cast iron housing
- Wide inner ring bearing
Click on a Part Number below for detail information. Contact us with questions or Request a Quote.
Unit No. | Shaft Dia. D (in) | L (in) | J (in) | A2 (in) | A1 (in) | A (in) | E (in) | N (in) | S (in) | Bolt Size (in) | Bearing No. | Housing No. | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCF201-8S | 1/2 | 3 | 2-1/8 | 19/32 | 7/16 | 31/32 | 1-7/32 | 7/16 | 7/16 | 3/8 | UC201-8S | F203 | 1.14 |
UCF202-10S | 5/8 | 3 | 2-1/8 | 19/32 | 7/16 | 31/32 | 1-7/32 | 7/16 | 7/16 | 3/8 | UC202-10S | F203 | 1.14 |
UCF203-11S | 11/16 | 3 | 2-1/8 | 19/32 | 7/16 | 31/32 | 1-7/32 | 7/16 | 7/16 | 3/8 | UC203-11S | F203 | 1.14 |
UCF201-8 | 1/2 | 3-3/8 | 2-17/32 | 19/32 | 7/16 | 1 | 1-5/16 | 7/16 | 1/2 | 3/8 | UC201-8 | F204 | 1.41 |
UCF202-10 | 5/8 | 3-3/8 | 2-17/32 | 19/32 | 7/16 | 1 | 1-5/16 | 7/16 | 1/2 | 3/8 | UC202-10 | F204 | 1.41 |
UCF203-11 | 11/16 | 3-3/8 | 2-17/32 | 19/32 | 7/16 | 1 | 1-5/16 | 7/16 | 1/2 | 3/8 | UC203-11 | F204 | 1.41 |
UCF204-12 | 3/4 | 3-3/8 | 2-17/32 | 19/32 | 7/16 | 1 | 1-5/16 | 7/16 | 1/2 | 3/8 | UC204-12 | F204 | 1.41 |
UCF205-14 | 7/8 | 3-3/4 | 2-3/4 | 5/8 | 1/2 | 1-1/16 | 1-13/32 | 7/16 | 9/16 | 3/8 | UC205-14 | F205 | 1.78 |
UCF205-15 | 15/16 | 3-3/4 | 2-3/4 | 5/8 | 1/2 | 1-1/16 | 1-13/32 | 7/16 | 9/16 | 3/8 | UC205-15 | F205 | 1.78 |
UCF205-16 | 1 | 3-3/4 | 2-3/4 | 5/8 | 1/2 | 1-1/16 | 1-13/32 | 7/16 | 9/16 | 3/8 | UC205-16 | F205 | 1.78 |
UCF206-18 | 1-1/8 | 4-1/4 | 3-9/32 | 23/32 | 1/2 | 1-7/32 | 1-19/32 | 7/16 | 5/8 | 3/8 | UC206-18 | F206 | 2.35 |
UCF206-19 | 1-3/16 | 4-1/4 | 3-9/32 | 23/32 | 1/2 | 1-7/32 | 1-19/32 | 7/16 | 5/8 | 3/8 | UC206-19 | F206 | 2.35 |
UCF206-20 | 1-1/4 | 4-1/4 | 3-9/32 | 23/32 | 1/2 | 1-7/32 | 1-19/32 | 7/16 | 5/8 | 3/8 | UC206-20 | F206 | 2.35 |
UCF207-20 | 1-1/4 | 4-19/32 | 3-5/8 | 3/4 | 19/32 | 1-11/32 | 1-3/4 | 9/16 | 11/16 | 1/2 | UC207-20 | F207 | 3.08 |
UCF207-21 | 1-5/16 | 4-19/32 | 3-5/8 | 3/4 | 19/32 | 1-11/32 | 1-3/4 | 9/16 | 11/16 | 1/2 | UC207-21 | F207 | 3.08 |
UCF207-22 | 1-3/8 | 4-19/32 | 3-5/8 | 3/4 | 19/32 | 1-11/32 | 1-3/4 | 9/16 | 11/16 | 1/2 | UC207-22 | F207 | 3.08 |
UCF207-23 | 1-7/16 | 4-19/32 | 3-5/8 | 3/4 | 19/32 | 1-11/32 | 1-3/4 | 9/16 | 11/16 | 1/2 | UC207-23 | F207 | 3.08 |
UCF208-24 | 1-1/2 | 5-1/8 | 4-1/32 | 27/32 | 19/32 | 1-13/32 | 2-1/32 | 9/16 | 3/4 | 1/2 | UC208-24 | F208 | 3.96 |
UCF208-25 | 1-9/16 | 5-1/8 | 4-1/32 | 27/32 | 19/32 | 1-13/32 | 2-1/32 | 9/16 | 3/4 | 1/2 | UC208-25 | F208 | 3.96 |
UCF209-26 | 1-5/8 | 5-13/32 | 4-1/8 | 7/8 | 5/8 | 1-1/2 | 2-1/16 | 5/8 | 3/4 | 9/16 | UC209-26 | F209 | 4.85 |
UCF209-27 | 1-11/16 | 5-13/32 | 4-1/8 | 7/8 | 5/8 | 1-1/2 | 2-1/16 | 5/8 | 3/4 | 9/16 | UC209-27 | F209 | 4.85 |
UCF209-28 | 1-3/4 | 5-13/32 | 4-1/8 | 7/8 | 5/8 | 1-1/2 | 2-1/16 | 5/8 | 3/4 | 9/16 | UC209-28 | F209 | 4.85 |
UCF210-30 | 1-7/8 | 5-5/8 | 4-3/8 | 7/8 | 5/8 | 1-9/16 | 2-5/32 | 23/32 | 3/4 | 5/8 | UC210-30 | F210 | 5.29 |
UCF210-31 | 1-15/16 | 5-5/8 | 4-3/8 | 7/8 | 5/8 | 1-9/16 | 2-5/32 | 23/32 | 3/4 | 5/8 | UC210-31 | F210 | 5.29 |
UCF211-32 | 2 | 6-3/8 | 5-1/8 | 1 | 23/32 | 1-11/16 | 2-5/16 | 23/32 | 7/8 | 5/8 | UC211-32 | F211 | 7.71 |
UCF211-34 | 2-1/8 | 6-3/8 | 5-1/8 | 1 | 23/32 | 1-11/16 | 2-5/16 | 23/32 | 7/8 | 5/8 | UC211-34 | F211 | 7.71 |
UCF211-35 | 2-3/16 | 6-3/8 | 5-1/8 | 1 | 23/32 | 1-11/16 | 2-5/16 | 23/32 | 7/8 | 5/8 | UC211-35 | F211 | 7.71 |
UCF212-36 | 2-1/4 | 6-29/32 | 5-5/8 | 1-5/32 | 23/32 | 1-29/32 | 2-23/32 | 23/32 | 1 | 5/8 | UC212-36 | F212 | 9.00 |
UCF212-38 | 2-3/8 | 6-29/32 | 5-5/8 | 1-5/32 | 23/32 | 1-29/32 | 2-23/32 | 23/32 | 1 | 5/8 | UC212-38 | F212 | 9.00 |
UCF212-39 | 2-7/16 | 6-29/32 | 5-5/8 | 1-5/32 | 23/32 | 1-29/32 | 2-23/32 | 23/32 | 1 | 5/8 | UC212-39 | F212 | 9.00 |
UCF213-40 | 2-1/2 | 7-3/8 | 5-7/8 | 1-3/16 | 7/8 | 1-31/32 | 2-3/4 | 23/32 | 1 | 5/8 | UC213-40 | F213 | 11.68 |
UCF214-44 | 2-3/4 | 7-5/8 | 6 | 1-7/32 | 7/8 | 2-1/8 | 2-31/32 | 23/32 | 1-3/16 | 5/8 | UC214-44 | F214 | 13.00 |
UCF215-47 | 2-15/16 | 7-7/8 | 6-1/4 | 1-11/32 | 7/8 | 2-7/32 | 3-3/32 | 23/32 | 1-5/16 | 5/8 | UC215-47 | F215 | 13.88 |
UCF215-48 | 3 | 7-7/8 | 6-1/4 | 1-11/32 | 7/8 | 2-7/32 | 3-3/32 | 23/32 | 1-5/16 | 5/8 | UC215-48 | F215 | 13.88 |
UCF217-52 | 3-1/4 | 8-21/32 | 6-29/32 | 1-13/32 | 15/16 | 2-15/32 | 3-7/16 | 29/32 | 1-11/32 | 3/4 | UC217-52 | F217 | 19.62 |
UCF218-56 | 3-1/2 | 9-1/4 | 7-3/8 | 1-9/16 | 1 | 2-11/16 | 3-25/32 | 29/32 | 1-9/16 | 3/4 | UC218-56 | F218 | 25.52 |
Showing 1–10 of 34 results
-
1 in. Flange Bearings 4 bolt Inch Shaft
Read More -
1-1/2 in. Flange Bearings 4 bolt Inch Shaft
Read More -
1-1/4 in. Flange Bearings 4 bolt Inch Shaft
Read More -
1-1/4 in. Flange Bearings 4 bolt Inch Shaft
Read More -
1-1/8 in. Flange Bearings 4 bolt Inch Shaft
Read More -
1-11/16 in. Flange Bearings 4 bolt Inch Shaft
Read More -
1-15/16 in. Flange Bearings 4 bolt Inch Shaft
Read More -
1-3/16 in. Flange Bearings 4 bolt Inch Shaft
Read More -
1-3/4 in. Flange Bearings 4 bolt Inch Shaft
Read More -
1-3/8 in. Flange Bearings 4 bolt Inch Shaft
Read More