Variable Pitch Single Groove Sheaves
Click on a Part Number below for detail information. Contact us with questions or Request a Quote.
Part Number | Type | OD (inch) | F Max. (inch) | F Min. (inch) | G Max. (inch) | G Min. (inch) | L (inch) | K (inch) | Stock Bores (inch) |
---|---|---|---|---|---|---|---|---|---|
1VP25 | 1 | 2.32 | .81 | .56 | .63 | .38 | 1.59 | 1.62 | 1/2, 5/8, 3/4 |
1VP30 | 1 | 2.87 | .81 | .56 | .63 | .38 | 1.66 | .63 | 1/2, 5/8, 3/4 |
1VP34 | 1 | 3.15 | 1.00 | .69 | .81 | .50 | 1.88 | .78 | 1/2, 5/8, 3/4, 7/8, 1, 1-1/8 |
1VP40 | 1 | 3.75 | 1.06 | .69 | .88 | .50 | 1.88 | .66 | 1/2, 5/8, 3/4, 7/8, 1, 1-1/8 |
1VP44 | 1 | 4.15 | 1.06 | .69 | .88 | .50 | 1.88 | .66 | 1/2, 5/8, 3/4, 7/8, 1, 1-1/8 |
1VP50 | 1 | 4.75 | 1.06 | .69 | .88 | .50 | 2 | .78 | 1/2, 5/8, 3/4, 7/8, 1, 1-1/8 |
1VP56 | 1 | 5.35 | 1.06 | .69 | .88 | .50 | 2.00 | .78 | 1/2, 5/8, 3/4, 7/8, 1, 1-1/8 |
1VP60 | 1 | 6.00 | 1.25 | .88 | 1.031 | 0.66 | 2.16 | 0.85 | 5/8, 3/4, 7/8, 1-1/8, 1-3/8, 1-5/8 |
1VP62 | 1 | 5.95 | 1.13 | .75 | .88 | .50 | 2 | .78 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-1/4, 1-3/8 |
1VP65 | 1 | 6.50 | 1.25 | .88 | 1.03 | .66 | 2.16 | .85 | 3/4, 7/8, 1-1/8, 1-3/8 |
1VP68 | 1 | 6.55 | 1.13 | .75 | .88 | .50 | 2.00 | 0.78 | 5/8, 3/4, 7/8, 1, 1-1/8, 1-1/4, 1-3/8 |
1VP71 | 1 | 7.10 | 1.25 | .88 | 1.03 | .66 | 2.16 | .85 | 3/4, 7/8, 1-1/8, 1-3/8, 1-5/8 |
1VP75 | 1 | 7.50 | 1.25 | .88 | 1.03 | 0.66 | 2.16 | .85 | 3/4, 7/8, 1-1/8, 1-3/8, 1-5/8 |
No products were found matching your selection.